Free Tool
Your power zones from your FTP
Enter your FTP and get your seven training zones in watts and what each one is for. Add your weight to see your W/kg and your level. Free, private, no registration.
| Zone | Power | % of FTP |
|---|---|---|
| 1Active recovery | 0–138 W | 0–55 % |
| 2Endurance | 139–188 W | 55–75 % |
| 3Tempo | 189–225 W | 75–90 % |
| 4Threshold | 226–263 W | 90–105 % |
| 5VO2max | 264–300 W | 105–120 % |
| 6Anaerobic capacity | 301–375 W | 120–150 % |
| 7Neuromuscular power | > 375 W | > 150 % |
Your level
3.33W/kg
Trained
Coggan zones as a percentage of FTP. A rough guide, not medical advice. Re-test your FTP every few weeks to keep them valid.